Mount Ida Mustangs
Schedule
| Overall record: 8-3 - Conference: 6-1 All times Eastern * Conference; • D-III opponent | |||
| 8/31 | vs. Mass-Dartmouth • | W, 24-21 | BX RC RC P |
| 9/8 | at Plymouth State • | W, 22-12 | BX |
| 9/15 | at Springfield • | L, 49-42 | BX RC |
| 9/29 | vs. Norwich * • | W, 36-32 | BX RC |
| 10/6 | vs. Anna Maria * • | W, 48-35 | BX |
| 10/13 | at Husson * • | W, 30-3 | BX |
| 10/20 | vs. SUNY-Maritime * • | W, 24-21 | BX |
| 10/27 | vs. Becker * • | W, 55-7 | BX RC |
| 11/3 | at Gallaudet * • | L, 29-22 | BX RC |
| 11/10 | at Castleton * • | W, 52-28 | BX RC P P |
| 11/17 | at Wesley | L, 73-14 | BX RC P P |
| Overall record: 8-3 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 9/29 | vs. Norwich * • | W, 36-32 | BX RC |
| 10/6 | vs. Anna Maria * • | W, 48-35 | BX |
| 10/13 | at Husson * • | W, 30-3 | BX |
| 10/20 | vs. SUNY-Maritime * • | W, 24-21 | BX |
| 10/27 | vs. Becker * • | W, 55-7 | BX RC |
| 11/3 | at Gallaudet * • | L, 29-22 | BX RC |
| 11/10 | at Castleton * • | W, 52-28 | BX RC P P |
2012
| Schools | Conf | All |
|---|---|---|
| Mount Ida | 6-1 | 8-3 |
| Castleton | 6-1 | 7-4 |
| Gallaudet | 5-2 | 7-3 |
| Norwich | 4-2 | 7-3 |
| SUNY-Maritime | 2-4 | 3-6 |
| Becker | 2-5 | 3-7 |
| Anna Maria | 1-6 | 2-8 |
| Husson | 1-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2017 | 4-6, 3-4 | ECFC |
| 2016 | 4-6, 4-3 | ECFC |
| 2015 | 2-8, 2-5 | ECFC |
| 2014 | 5-5, 5-2 | ECFC |
| 2013 | 5-5, 4-3 | ECFC |
| 2012 | 8-3, 6-1 | ECFC |
| 2011 | 6-5, 5-2 | ECFC |
| 2010 | 6-5, 5-2 | ECFC |
| 2009 | 4-7, 4-2 | ECFC |
| 2008 | 4-6, 0-0 | IND |
| 2007 | 3-7, 0-0 | IND |
| 2006 | 5-4, 0-0 | IND |
| 2005 | 1-9, 0-0 | IND |
| 2004 | 6-2, 0-0 | IND |
| 2003 | 4-6, 0-0 | IND |
| 2002 | 2-7, 0-0 | IND |
| 2001 | 1-8, 0-0 | IND |
| 2000 | 0-8, 0-0 | IND |
| 1999 | 3-4, 0-0 | IND |
Team Info
Mount Ida
Mustangs
Coach: Mike Landers (Bridgewater State '01)
Conference: ECFC
Enrollment: 1371
Location: Newton, MA
Colors: Dark Green, White
Stadium: Mount Ida (1000)
Surface: Grass